| TSX |
|---|
| NYSE |
|---|
| Latest Stock Quote: TSX | |
|---|---|
| TSX | USA |
| Last: | $5.73 |
| Change: | +0.03 |
| % Change: | +0.5 |
| Time: | 10-17-2017 11:09 EST |
| Bid: | $5.71 |
| Bid Size: | 100 |
| Ask: | $5.73 |
| Ask Size: | 700 |
| Day High: | $5.73 |
| Day Low: | $5.49 |
| Volume: | 65941 |
| Latest Stock Quote: NYSE | |
|---|---|
| TSX | USA |
| Last: | $4.56 |
| Change: | +0.02 |
| % Change: | +0.4 |
| Time: | 10-17-2017 EST |
| Bid: | $4.53 |
| Bid Size: | 1 |
| Ask: | $4.57 |
| Ask Size: | 6 |
| Day High: | $4.56 |
| Day Low: | $4.40 |
| Volume: | 9017 |
| Frankfurt Exchange | |
|---|---|
| � | |
| Americas Silver Corporation trades on the Frankfurt Stock Exchange under the symbol SZ71, click here. | |
| � | |
| Share Structure - September 6, 2017 | |
|---|---|
| Authorized shares | Unlimited |
| Outstanding common shares* | 40.5M |
| Options* | 2.4M |
| Warrants* | 6.1M |
| Fully Diluted* | 49.0M |
Click here for Form 8937 - Report of Organizational Actions Affecting Basis of Securities